Supplier interest list
This page details the suppliers who have registered their interest in the Child Protection - Information Sharing (CP-IS) service.
Implementation
All NHS IT system suppliers should register their interest in the Child Protection - Information Sharing (CP-IS) flag. Use the Patient Flag API supplier interest form if you have not already registered. The form can be used to express your interest in all flags that are supported by the Patient Flags API.
Supplier overview
The table below details the suppliers who have registered their interest in the Child Protection - Information Sharing (CP-IS) flag. It includes the estimated onboarding date showing the suppliers who are actively developing and can estimate when they will be ready to test and assure their software.
If you are a supplier and not on this list, please register using the Patient Flag API supplier interest form.
If you are an NHS organisation and your suppliers are not on this list, please ask your supplier to register using the Patient Flag API supplier interest form.
Supplier interest table
| Services | System supplier | Software solution | View of CP-IS | CP-IS unscheduled care |
|---|---|---|---|---|
| Ambulance Services | Dedalus | OneResponse | 1 August 2026 | |
| Ambulance Services | Hexagon | On Call | 1 April 2026 | |
| Ambulance Services | Mis Emergency Systems | Tripath PDS App Rest | Onboarding | |
| Community and Mental Health | 2T Solutions Limited | Sprint | To be confirmed | |
| Community and Mental Health | Alcidion Uk | Miya Precision | 1 August 2026 | |
| Community and Mental Health | DXS International | AIOS | 1 July 2026 | |
| Community and Mental Health | EuroKing | Magentus | To be confirmed | |
| Community and Mental Health | Inform Health | Inform | 1 October 2026 | |
| Community and Mental Health | IT Works | Oasis | 1 December 2026 | |
| Community and Mental Health | Jayex | Jayex Connect | To be confirmed | |
| Community and Mental Health | Mayden Health Ltd | iaptus | To be confirmed | |
| Community and Mental Health | Optum | EMIS Web Community | To be confirmed | |
| Community and Mental Health | Qaplus Ltd | QA360 iChord | To be confirmed | |
| Community and Mental Health | Sussex ICB | Plexus | To be confirmed | |
| Community and Mental Health | SystemC | Careflow | To be confirmed | |
| Community and Mental Health | The Access Group | RIO | To be confirmed | |
| Community and Mental Health | The Access Group | RIO | To be confirmed | |
| Community and Mental Health | TPP | S1 community | To be confirmed | |
| Connecting Care | 2T Solutions Limited | Sprint | To be confirmed | |
| Connecting Care | Blackpear | Core | To be confirmed | |
| Connecting Care | Graphnet | Care Centric | To be confirmed | |
| Connecting Care | Intersystems | HealthShare | To be confirmed | |
| Connecting Care | Interweave | Interweave | To be confirmed | |
| Connecting Care | Oracle | Cerner HIE | To be confirmed | |
| Connecting Care | Orion | Orion | To be confirmed | |
| Connecting Care | Sussex ICB | Plexus | To be confirmed | |
| Custody Suites | JWPM | Sonar CMS | 1 May 2026 | |
| Custody Suites | TPP | TPP Custody suits | To be confirmed | |
| Dental Services | 360 Orthodontics |
Orthobridge |
1 July 2026 | |
| Dental Services | Carestack | Cloud Dental Software | 1 April 2026 | |
| Dental Services | Carestream | R4+ | To be confirmed | |
| Dental Services | Carestream | Sensei Cloud | To be confirmed | |
| Dental Services | CTS- DOIT Assisortho | CTS- DOIT Assisortho | 1 July 2026 | |
| Dental Services | Drawing Board | I-smile | To be confirmed | |
| Dental Services | Jayex | Jayex Connect | To be confirmed | |
| Dental Services | LPYSoft | Cloud 4 Dentists | To be confirmed | |
| Dental Services | LPYSoft | Cloud4Orth | To be confirmed | |
| Dental Services | Pearl - Baker Heath | Pearl | To be confirmed | |
| Dental Services | Pro Dental Connect | Pro Dental Connect | 1 August 2026 | |
| Dental Services | Sussex ICB | Star Status | To be confirmed | |
| Dental Services | Systems For Dentists | Dentists (SFD) | To be confirmed | |
| Dental Services | Titanium | Origin | 1 June 2026 | |
| Dental Services | TPP | S1 Dentistry | To be confirmed | |
| GP System | Medicus | Medicus v1 | To be confirmed | |
| GP System | Optum | EMIS Web - GP | To be confirmed | |
| GP System | TPP | S1 GP | To be confirmed | |
| Hospital Trusts | 2T Solutions Limited | Sprint | To be confirmed | |
| Hospital Trusts | Alcidion Uk | Miya Precision | 1 August 2026 | |
| Hospital Trusts | Birmingham Trust | UHB PICS | To be confirmed | |
| Hospital Trusts | Coloplast | Mime | To be confirmed | |
| Hospital Trusts | Coloplast | Proact | To be confirmed | |
| Hospital Trusts | Decaura | ORBIS U | To be confirmed | |
| Hospital Trusts | DXS International | AIOS | 1 July 2026 | |
| Hospital Trusts | EPIC | HyperCare | To be confirmed | |
| Hospital Trusts | EuroKing | Magentus | To be confirmed | |
| Hospital Trusts | Harris Health Alliance | Quicksilver | To be confirmed | |
| Hospital Trusts | Humber Teaching Trust | Interweave-FHIR-API | To be confirmed | |
| Hospital Trusts | Intersystems | TrakCare - Inters | Onboarding | |
| Hospital Trusts | Jayex | Jayex Connect | To be confirmed | |
| Hospital Trusts | Leeds Teaching Hospital | PPM+ (EPR) | 1 September 2026 | |
| Hospital Trusts | Meditech Ltd | Meditech | 1 September 2026 | |
| Hospital Trusts | Nervecentre | Nervecentre | To be confirmed | |
| Hospital Trusts | Northumbria Trust | Northumbria HT (B) | To be confirmed | |
| Hospital Trusts | Northumbria Trust | Patient Flags Application | To be confirmed | |
| Hospital Trusts | Optum | CAMIS | To be confirmed | |
| Hospital Trusts | Optum | Symphony | To be confirmed | |
| Hospital Trusts | Oracle | Cerner Millenium | To be confirmed | |
| Hospital Trusts | Sussex ICB | Plexus | To be confirmed | |
| Hospital Trusts | TPP | S1 Trusts | To be confirmed | |
| Maternity | EK Maternity Software | Magentus | To be confirmed | |
| Maternity | Harris Health Alliance | K2 Athena 6.1 | To be confirmed | |
| Maternity | SystemC | BadgerNet maternity | 1 April 2026 | |
| NHS software | NHS | MAVIS - Vaccinations | 1 May 2026 | |
| NHS software | NHS | NHS Online | 1 December 2026 | |
| NHS software | NHS | Test Data Self Service Portal | To be confirmed | |
| Optometry | Accurx | Accurx | To be confirmed | |
| Optometry | Cosium | Cosium | To be confirmed | |
| Optometry | Medisoft | Medisoft | To be confirmed | |
| Optometry | Mon Medical Ltd | Cinapsis | To be confirmed | |
| Optometry | Optinet Software | Optinet Software | 1 September 2026 | |
| Optometry | Optisoft | Optisoft | 1 September 2026 | |
| Optometry | Sussex ICB | Plexus | To be confirmed | |
| Optometry | TPP | S1 Optom | To be confirmed | |
| Patient Facing | Hero Health | Hero | To be confirmed | |
| Patient Facing | Jayex | Jayex Connect | To be confirmed | |
| Patient Facing | Pungo Joy | Pungo Joy | To be confirmed | |
| Population Health | Ardens | Population Health | To be confirmed | |
| Primary Care | 2T Solutions Limited | Sprint | To be confirmed | |
| Primary Care | Alcidion Uk | Miya Precision | 1 August 2026 | |
| Primary Care | Archvale Ltd | Archie 2.0 | To be confirmed | |
| Primary Care | Ardens | Ardens Manager | To be confirmed | |
| Primary Care | Blinx | Paco | Live | |
| Primary Care | Check Communications | Check Cloud | To be confirmed | |
| Primary Care | DXS International | AIOS | 1 July 2026 | |
| Primary Care | Econsult Health | eTriage | To be confirmed | |
| Primary Care | InHealth | SpectraPM - Screening | 30 September 2026 | |
| Primary Care | InHealth | xRM - Screening | 30 September 2026 | |
| Primary Care | Patchs Health | Patchs | To be confirmed | |
| Primary Care | Rudgwick Medical Centre | ai4GP | To be confirmed | |
| Primary Care | Silicon Practice | Footfall | To be confirmed | |
| Primary Care | Sussex ICB | Plexus | To be confirmed | |
| Primary Care | X-On | Surgery Connect | To be confirmed | |
| Prisons | TPP | S1 Prisons | To be confirmed | |
| Shared Care | Civica | Civica EPCR-EPR-2 | To be confirmed | |
| Shared Care | IEG4 | Digital CHC | To be confirmed | |
| Shared Care | Mon Medical Ltd | Cinapsis | To be confirmed | |
| Shared Care | Novamap | NHS-as-a-Service | 1 September 2026 | |
| Shared Care | TPP | S1 Shared Care | To be confirmed | |
| Shared Care | Xycae | XyCare | To be confirmed | |
| Social Care | 2T Solutions Limited | Sprint | To be confirmed | |
| Social care | Care Control Systems | Care Control | To be confirmed | |
| Social Care | Care Vision Management | Care Vision | To be confirmed | |
| Social care | Decaura | Dom Portal | To be confirmed | |
| Social Care | Eclipse | Eclipse (OML) | To be confirmed | |
| Social Care | Sussex ICB | Plexus | To be confirmed | |
| Social Care | SystemC | Careflow | To be confirmed | |
| Social Care | The Access Group | Mosaic (TAG) | To be confirmed | |
| Social Care | TPP | S1 Social Care | To be confirmed | |
| Unscheduled Care | 2T Solutions Limited | Sprint | To be confirmed | |
| Unscheduled Care | Alcidion Uk | Miya Precision | 1 August 2026 | |
| Unscheduled Care | Blinx | Paco | To be confirmed | |
| Unscheduled Care | Econsult Health | eTriage | To be confirmed | |
| Unscheduled Care | EuroKing | Magentus | To be confirmed | |
| Unscheduled Care | Mis Emergency Systems | Tripath PDS Healthcare | Live | |
| Unscheduled Care | OneAdvanced | Adastra | To be confirmed | |
| Unscheduled Care | Otpto Health | Opto | 1 June 2026 | |
| Unscheduled Care | Primum Digital | CrossCover | To be confirmed | |
| Unscheduled Care | Sussex ICB | Plexus | To be confirmed | |
| Unscheduled Care | TPP | S1 Unscheduled Care | To be confirmed |
Last edited: 25 June 2026 12:14 pm